Skinod Intelligence
Tablet PC
T863 More +Spec. | Remarks | |
Operating System, Processor, Memory characteristics | ||
Operating System | Google Android 4.4/5.1/7.1/8.1.9.0.10.0 Gingerbread | |
Language support | support diffierent languages | |
CPU | Allwinner A33 /A133/A64 A83/ MTK6582 Quad-core 1.5GHZ CORTEX-A7 | |
RAM | DDR 512MB/1GB/2GB/3GB/4GB | |
ROM | 4G/8GB/16GB/32GB/64GB | |
LCD | 7“ (TN)/IPS/HD | |
LCD resolution | 1024*600 IPS (TN) | |
TOUCH PANEL | capacitive touch screen (support 5 points) | |
Graphics System | 600M Pixel/s 60M Triangle/s | |
I/O jack | one USB 2.0 OTG, support Usb flash drive, mouse, keyboard, USB HUB 3G dongle | |
expand menory card: can be extended to 32 GB | ||
one 3.5mm stereo headset | ||
Speaker | one | |
MIC | built-in MIC | |
Wireless technology | 802.11a/b/g/n LAN | |
Function features | ||
Orientation sensors | G-SENSOR | |
Camera | Dual camera: 0.3MP+0.3MP ; | |
Bluetooth | yes | 4.0 |
Video Format | 1080P AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), DAT(VCD), VOB(DVD), MPEG, MPG, FLV(H.263,H.264), ASF, TS, TP, 3GP, MPG etc | |
Audio formats | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
Picture formats | JPG, JPEG, GIF, BMP, PNG | |
3D e-books | support TXT; PDF,WORD,EXCEL, POWERPOINTS(need third party client) | |
Battery | 3.7V 2500mA/h | |
USE time | Wifi time online about 3H | |
Power adapter | Input:AC100-240V.50-60HZ, Output:DC5V 1.5A | |
Software support | ||
System management | APK installer | install the software package offline |
System setting | System setting | |
Google Maps | Maps | |
Global time | ||
Internet | Browser -ChromeLite | Browser |
GOOGLE Market | Electronic Market | |
Gmail | ||
Google talk | ||
Communication | Fring | Skype,MSN,Gtalk… |
IM Friendly | GTALK third party client | |
QQ Mini | ||
Hi MSN | MSN | |
Word processing | WORD, EXCEL, POWERPOINT, PDF, TXT | third party client |
Tools | Calendar | Calendar |
Alarm Clock | Alarm Clock | |
calculator | ||
Post-it note | ||
weather+clock | ||
recording | ||
Map | third party client | |
E-books | PDF/TXT/DOC/EXCEL | |
Schedule | calendar | |
Input methods | standard Andriod keyboard, you can choose the third party input | |
Handwritten | Supports 3rd party handwritten SW | |
Entertainments | Gallery | |
Music | ||
Youtube | ||
other |