Skinod Intelligence
Tablet PC
T1 More +hardware | Specifics |
CPU | spreadtrum SC9863A CortexTM,octa-core , 1.6Ghz |
ARM | A55 MP8 |
GPU | IMG GE8322 |
ROM | 32/64/128GB |
RAM | DDR:2/3/4GB |
LCD | 10.1" IPS 1200*1920 |
TP | Five point touch capacitive screen (G+G 2.5D) |
Rear camera | 2/5.0MP |
Front camera | 5/8/13.0MP |
Bluetooth | 4.2 EDR |
T-flash card | Yes, Up to 128GB |
USB | Yes,Type-C USB2.0 |
WiFi | highperformance 2.4G B/T/N 802.11b/g/n |
SIM card | Dual SIM |
GSM/3G/4G |
Support:GSM:(B2/B3/B5/B8 ) WCDMA:(B1/B2/B5/B8 );TD-SCDMA:(B34/B39) LTE-TDD:(B38/B39/B40/B41); LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B17/ B20/B28 ) |
OTG | Yes |
flash light | YES |
Motor | No |
HDMI | No |
Brightness button | No |
G-sensor | Yes,3D |
Optical sensor | Yes |
P-sensor | No |
gyroscope | No |
compass | No |
Physical design | Specifics |
SIZE | 242.4*161.6*9mm |
keys | 3PCS keys volume+/volume-,power, |
RF antenna | Yes, internal type |
WIFI/BT | Yes, internal type |
Headset port | 3.5mm 2.1 Line Out with Micphone input |
battery | Polymer @ 3.7v,5000mAH/cell |
USB port | TPYE-C |
speaker | 2 |
touch pen | No |
AC Power | No |
software | Specifics |
Systerm | Android 11/12 |
Boot LOGO | Yes,as requested |
Costomization APP | Yes,as requested |
Office | Support MS Office Word, PPT, Excel |
Gaming | Built-in 3D Accelerator. Support 3D gaming |
Gmail, POP3/SMTP/IMAP4 | |
Video(1080P) | support 1080P FHD,1080P,H.265/h.264 Full HD, MPEG-1/2/4,VP8,VP6,AVC1,WMV3.etc |
Audio | MP3,WMA,MP2,OGG,AAC,M4A,FLAC,3GP,WAV |
Picture | JPG/JPEG/BMP/GIF/PNG/TIFF. etc |
E-Book | WORD/EXCEL/PDF/TXT/CHM/HTML |
stand by time | TBD |